STR’s census database for year-end 2015 showed roughly 5 million hotel rooms in more than 52,000 properties in the U.S.
Chain Scales accounted for roughly 70% of the 5 million rooms compared with the 30% of rooms categorized as Independent. STR’s pipeline report for December 2015 showed 140,703 rooms In Construction in the U.S. The Upscale (49,203 rooms) and Upper Midscale (47,954 rooms) segments reported the largest number of those rooms In Construction.
“Select-service construction has been strong for the last two years and continues to remain so as these two segments alone account for more than two-thirds of all hotels currently in construction,” said Julie Gafney, STR’s VP, database operations center.
“When looking further at the total number of rooms Under Contract (In Construction, Final Planning and Planning), nearly 293,000 rooms are anticipated to open across these two segments over the next few years,” Gafney said. “To give greater perspective, if all of these rooms were to open and be added to today’s existing Upscale and Upper Midscale segments, it would result in a combined increase of 19%. Again, this will occur over a period of a few years and not tomorrow, but it will still be interesting to watch demand over the next three to four years as this supply growth is realized.”
Largest brands by Chain Scale segment (number of rooms):
Chain Scale Segment | Brand | Rooms * |
Luxury | JW Marriott | 13,962 |
The Ritz-Carlton | 11,574 | |
Loews Hotels | 9,436 | |
Upper Upscale | Marriott | 126,146 |
Hilton | 99,137 | |
Sheraton | 66,017 | |
Upscale | Courtyard by Marriott | 124,650 |
Residence Inn | 81,432 | |
Hilton Garden Inn | 78,607 | |
Upper Midscale | Holiday Inn Express | 166,757 |
Hampton by Hilton | 115,302 | |
Holiday Inn | 104,639 | |
Midscale | Quality Inn | 109,834 |
La Quinta Inns & Suites | 86,327 | |
Best Western | 84,168 | |
Economy | Days Inn | 115,938 |
Motel 6 | 108,795 | |
Super 8 | 99,533 |
* Source: STR, Inc./year-end 2015 data
Largest parent companies by Chain Scale segment (number of rooms):
Chain Scale Segment | Parent Company | Rooms * |
Luxury | Marriott International, Inc. | 26,103 |
Starwood Hotels & Resorts Worldwide, Inc. | 14,233 | |
Hyatt Hotels Corporation | 10,816 | |
Upper Upscale | Marriott International, Inc. | 176,349 |
Hilton Worldwide Holdings | 155,272 | |
Starwood Hotels & Resorts Worldwide, Inc. | 118,204 | |
Upscale | Marriott International, Inc. | 246,429 |
Hilton Worldwide Holdings | 197,868 | |
InterContinental Hotels Group PLC | 65,159 | |
Upper Midscale | InterContinental Hotels Group PLC | 271,569 |
Hilton Worldwide Holdings | 200,792 | |
Choice Hotels International, Inc. | 156,971 | |
Midscale | Choice Hotels International, Inc. | 140,728 |
Wyndham Worldwide Corporation | 95,156 | |
LQ Management LLC | 86,327 | |
Economy | Wyndham Worldwide Corporation | 301,868 |
G6 Hospitality | 118,170 | |
Choice Hotels International, Inc. | 88,513 |
* Source: STR, Inc./year-end 2015 data